Financials
Financial reports
Year | Title | Files and links |
---|---|---|
2023 | Interim report Q2 2023 | |
2023 | Interim report Q1 2023 | |
2022 | Netcompany Group Annual Report 2022 | |
2022 | Interim report Q4 2022 | |
2022 | Interim report Q3 2022 | |
2022 | Interim report Q2 2022 | |
2022 | Interim report Q1 2022 | |
2021 | Netcompany Group Annual Report 2021 | |
2021 | Interim report Q4 2021 | |
2021 | Interim report Q3 2021 |
Consensus estimates
Aid memoire

Netcompany Headquarters, Copenhagen Denmark