Shareholders holding more than 5% of the shares or voting rights are:
The Company holds 726,486 treasury shares.
Shareholders holding less than 5% are anonymous according to Danish law.
Bank | Analyst |
---|---|
ABG Sundal Collier | TBD |
Bank of America (London) | Frederic Boulan |
Carnegie | Mads Quistgaard |
Citi (Global) | Balajee Tirupati |
Danske Bank | Poul Ernst Jessen |
Deutsche Bank (London) | Gianmarco Conti |
Handelsbanken | Daniel Djurberg |
Jyske Bank | Anders Haulund Vollesen |
Morgan Stanley (London) | George Webb |
Nordea (commissioned research) | Claus Almer |
SEB | Yiwei Zhou |
Sydbank |
Per Fogh |
The following reports are available for download.